<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using .NET to Monitor a Directory for Changes</title>
	<atom:link href="http://creatingcode.com/2010/02/using-net-to-monitor-a-directory-for-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://creatingcode.com/2010/02/using-net-to-monitor-a-directory-for-changes/</link>
	<description>Scatterthoughts on Programming and Technology</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JimmieBlake</title>
		<link>http://creatingcode.com/2010/02/using-net-to-monitor-a-directory-for-changes/comment-page-1/#comment-183</link>
		<dc:creator>JimmieBlake</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://creatingcode.com/?p=11#comment-183</guid>
		<description>hat makes the breadcrumbs transient, and you must not use transient attributes or behavior as (parts of) persistent identifiers, like URIs.</description>
		<content:encoded><![CDATA[<p>hat makes the breadcrumbs transient, and you must not use transient attributes or behavior as (parts of) persistent identifiers, like URIs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://creatingcode.com/2010/02/using-net-to-monitor-a-directory-for-changes/comment-page-1/#comment-137</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 04 Jun 2010 22:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://creatingcode.com/?p=11#comment-137</guid>
		<description>Thanks. I added some more about the filtering.&lt;br&gt;&lt;br&gt;I didn’t know that about Excel, thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>Thanks. I added some more about the filtering.</p>
<p>I didn’t know that about Excel, thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Greiner</title>
		<link>http://creatingcode.com/2010/02/using-net-to-monitor-a-directory-for-changes/comment-page-1/#comment-115</link>
		<dc:creator>Robert Greiner</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://creatingcode.com/?p=11#comment-115</guid>
		<description>Thanks. I added some more about the filtering.&lt;br&gt;&lt;br&gt;I didn’t know that about Excel, thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>Thanks. I added some more about the filtering.</p>
<p>I didn’t know that about Excel, thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote on this article at blogengage.com</title>
		<link>http://creatingcode.com/2010/02/using-net-to-monitor-a-directory-for-changes/comment-page-1/#comment-4</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://creatingcode.com/?p=11#comment-4</guid>
		<description>&lt;strong&gt;Using .NET to Monitor a Directory for Changes &#124; Creating Code...&lt;/strong&gt;

Using C# and .NET to create directory monitoring application. You will be notified of any changes made to a directory including: new, modified, moved, and deleted files....</description>
		<content:encoded><![CDATA[<p><strong>Using .NET to Monitor a Directory for Changes | Creating Code&#8230;</strong></p>
<p>Using C# and .NET to create directory monitoring application. You will be notified of any changes made to a directory including: new, modified, moved, and deleted files&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Greiner</title>
		<link>http://creatingcode.com/2010/02/using-net-to-monitor-a-directory-for-changes/comment-page-1/#comment-3</link>
		<dc:creator>Robert Greiner</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://creatingcode.com/?p=11#comment-3</guid>
		<description>Thanks. I added some more about the filtering.

I didn’t know that about Excel, thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>Thanks. I added some more about the filtering.</p>
<p>I didn’t know that about Excel, thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Stewart</title>
		<link>http://creatingcode.com/2010/02/using-net-to-monitor-a-directory-for-changes/comment-page-1/#comment-2</link>
		<dc:creator>Chad Stewart</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://creatingcode.com/?p=11#comment-2</guid>
		<description>I like it! I thought wrote a similar article before. It should be worth noting that you can use the Filter property to define a single file to watch.

As an aside, one important thing I learned is that Excel totally hides from the Changed event and instead makes use of Renamed when you save a file. (Plus opens the file without sharing, but that’s a whole other story.)</description>
		<content:encoded><![CDATA[<p>I like it! I thought wrote a similar article before. It should be worth noting that you can use the Filter property to define a single file to watch.</p>
<p>As an aside, one important thing I learned is that Excel totally hides from the Changed event and instead makes use of Renamed when you save a file. (Plus opens the file without sharing, but that’s a whole other story.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
